Selective Mortgage Rates

April 03, 2026

Program Conv? Rate Term Points Down Payment APR* Payment per $1000
Home Possible Y 6.250 30 0.00 3%% 6.323% 6.16
FHA Down Payment Assistance Program Y 7.625 30 0.00 3.5 Minimum% 8.270% 7.08
FHA 30 Year Fixed N 5.875 30 0.00 3.5% Minimum% 6.497% 5.92
VA 30 Year Fixed N 5.99 30 0.00 0% Minimum% 6.059% 5.99
Invest 75% LTV N 6.875 30 1.00 25% Minimum% 7.037% 6.57
USDA N 5.99 30 0.00 0% Minimum% 6.412% 5.99
Bank Statement Program N 7.500 30 1.00 20% Minimum% 7.676% 6.99
DSCR N 6.875 30 .500 20% MInimum% 6.996% 6.57
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
Rates are based on 30 day lock, 70% LTV, and a 780 middle credit score.
All loans are in partnership with Allanach/Mortgage Group Corporation
home-icon-silhouette remove-button